Program |
Mailing List |
Connection Information |
Files |
Report |
ver 3.65
The 55th APAN Meeting - Cardiology
* For more information, please refer to the TEMDEC policy.
The 55th APAN Meeting - Cardiology
Key Members
Chair | Bijoy Rajbanchi | Nepal Mediciti | NP |
Co-Chair 1 | Yi-Chih Wang | Taiwan Society Of Cardiology | TW |
Co-Chair 2 | - | - | - |
Chief Engineer 1 | Ti-Chuang Chiang | National Taiwan University | TW |
Chief Engineer 2 | - | - | - |
Chief Engineer 3 | - | - | - |
Chief Engineer 4 | - | - | - |
Connecting Institutions
Red is to be decidedCity, Country | Institution | Moderator | Local Engineer | |
---|---|---|---|---|
1(Main). | Kathmandu, NP | Kathmandu Marriott Hotel | Udaya Koirala | Rojen Shahi |
2. | Kathmandu, NP | Cardiac Society of Nepal | Bijoy Rajbanchi | - |
3. | Kathmandu, NP | Shahid Gangalal National Heart Center | Sujeeb Rajbhandari | - |
4. | Taipei, TW | Taiwan Society Of Cardiology | Jiunn-Lee Lin | Ti-Chuang Chiang |
5. | , TH | Phramongkutklao Hospital | Supawat Ratanpo | - |
6. | Gwangju, KR | Chosun University | Hyun Kuk Kim | - |
7. | Abu Dhabi, AE | Al Qassimi Hospital | Bassam Al-Baba | - |
8. | Taipei, TW | Taiwan Heart Foundation | - | - |
9. | Fukuoka, JP | Kyushu University Hospital | - | Shintaro Ueda |
Schedule
Main venue | Localtime | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1.Kathmandu, NP (UTC+05:45) | Contents | Presenter | UTC+05:45 (Institution No. 2, 3) | UTC+08:00 (Institution No. 4, 8) | UTC+07:00 (Institution No. 5) | UTC+09:00 (Institution No. 6, 9) | UTC+04:00 (Institution No. 7) | |||||||||||||||
2023.03.15 08:00 - 09:00 | Connection starts for Final Testing | 2023.03.15 08:00 - 09:00 | 2023.03.15 10:15 - 11:15 | 2023.03.15 09:15 - 10:15 | 2023.03.15 11:15 - 12:15 | 2023.03.15 06:15 - 07:15 | ||||||||||||||||
09:00 - 09:05 | Opening | 09:00 - 09:05 | 11:15 - 11:20 | 10:15 - 10:20 | 12:15 - 12:20 | 07:15 - 07:20 | ||||||||||||||||
09:05 - 09:20 | Myocardial Infarction with Non-Obstructive Coronary Arteries (MINOCA) emergency: intervention or medical? | Supawat Ratanpo(Phramongkutklao Hospital) | 09:05 - 09:20 | 11:20 - 11:35 | 10:20 - 10:35 | 12:20 - 12:35 | 07:20 - 07:35 | |||||||||||||||
09:20 - 09:25 | Q & A | 09:20 - 09:25 | 11:35 - 11:40 | 10:35 - 10:40 | 12:35 - 12:40 | 07:35 - 07:40 | ||||||||||||||||
09:25 - 09:40 | Emergency interventional therapy of multivessel STEMI versus Non-STEMI: IRA only or complete revascularization? | Hyun Kuk Kim(Chosun University) | 09:25 - 09:40 | 11:40 - 11:55 | 10:40 - 10:55 | 12:40 - 12:55 | 07:40 - 07:55 | |||||||||||||||
09:40 - 09:45 | Q & A | 09:40 - 09:45 | 11:55 - 12:00 | 10:55 - 11:00 | 12:55 - 13:00 | 07:55 - 08:00 | ||||||||||||||||
09:45 - 10:00 | Takotsubo syndrome : emergency therapeutic strategy and outcome | Sujeeb Rajbhandari(Shahid Gangalal National Heart Center) | 09:45 - 10:00 | 12:00 - 12:15 | 11:00 - 11:15 | 13:00 - 13:15 | 08:00 - 08:15 | |||||||||||||||
10:00 - 10:05 | Q & A | 10:00 - 10:05 | 12:15 - 12:20 | 11:15 - 11:20 | 13:15 - 13:20 | 08:15 - 08:20 | ||||||||||||||||
10:05 - 10:20 | Acute myocardial infarction with cardiogenic shock: role of mechanical circulatory support | Bassam Al-Baba(Al Qassimi Hospital) | 10:05 - 10:20 | 12:20 - 12:35 | 11:20 - 11:35 | 13:20 - 13:35 | 08:20 - 08:35 | |||||||||||||||
10:20 - 10:25 | Q & A | 10:20 - 10:25 | 12:35 - 12:40 | 11:35 - 11:40 | 13:35 - 13:40 | 08:35 - 08:40 | ||||||||||||||||
10:25 - 10:30 | Closing | 10:25 - 10:30 | 12:40 - 12:45 | 11:40 - 11:45 | 13:40 - 13:45 | 08:40 - 08:45 |
Precautions
- The conference will be recorded by the photos and movies.
- Pictures taken at the conference will be published in TEMDEC home page, annual report and conference presentations.
- Do not present the personal information of patients any in oral and presentation materials without obtaining the patient's consent.
- The conference will be delivered simultaneously by streaming.
* For more information, please refer to the TEMDEC policy.